| Pos. | Renner | Pnt |
| 1 | Pogacar, Tadej | 472 |
| 2 | Milan, Jonathan | 246 |
| 3 | Vingegaard, Jonas | 150 |
| 4 | Lipowitz, Florian | 148 |
| 5 | Evenepoel, Remco | 116 |
| 6 | Healy, Ben | 108 |
| 7 | Van der Poel, Mathieu | 100 |
| 8 | Onley, Oscar | 96 |
| 9 | Wellens, Tim | 76 |
| 10 | Vauquelin, Kevin | 76 |
| 11 | De Lie, Arnaud | 64 |
| 12 | van Aert, Wout | 64 |
| 13 | Arensman, Thymen | 58 |
| 14 | Gall, Felix | 56 |
| 15 | Jorgenson, Matteo | 50 |
| 16 | Martinez, Lenny | 50 |
| 17 | Philipsen, Jasper | 50 |
| 18 | Girmay, Biniam | 48 |
| 19 | Groves, Kaden | 46 |
| 20 | Merlier, Tim | 40 |
| 21 | Gregoire, Romain | 38 |
| 22 | Roglic, Primoz | 38 |
| 23 | Yates, Simon | 34 |
| 24 | O'Connor, Ben | 34 |
| 25 | Alaphilippe, Julian | 34 |
| 26 | Ballerini, Davide | 32 |
| 27 | Halland Johannesen, Tobias | 32 |
| 28 | Waerenskjold, Soren | 30 |
| 29 | Penhoët, Paul | 28 |
| 30 | Storer, Michael | 28 |
| 31 | Laurance, Axel | 26 |
| 32 | Lund Andresen, Tobias | 26 |
| 33 | Bittner, Pavel | 26 |
| 34 | Bauhaus, Phil | 24 |
| 35 | Paret Peintre, Valentin | 24 |
| 36 | Meeus, Jordi | 24 |
| 37 | Trentin, Matteo | 22 |
| 38 | Simmons, Quinn | 22 |
| 39 | Abrahamsen, Jonas | 20 |
| 40 | Ackermann, Pascal | 20 |
| 41 | Velasco, Simone | 18 |
| 42 | Van den Broek, Frank | 18 |
| 43 | Dainese, Alberto | 18 |
| 44 | Schmid, Mauro | 18 |
| 45 | Campenaerts, Victor | 18 |
| 46 | Almeida, Joao | 16 |
| 47 | Affini, Edoardo | 16 |
| 48 | Buitrago Sanchez, Santiago | 16 |
| 49 | Plapp, Luke | 16 |
| 50 | Eenkhoorn, Pascal | 16 |
| 51 | Mohoric, Matej | 16 |
| 52 | Turgis, Anthony | 14 |
| 53 | Dunbar, Eddie | 14 |
| 54 | Armirail, Bruno | 14 |
| 55 | Van Wilder, Ilan | 14 |
| 56 | Russo, Clement | 14 |
| 57 | Jegat, Jordan | 14 |
| 58 | Yates, Adam | 12 |
| 59 | Rubio Reyes, Einer | 12 |
| 60 | Blackmore, Joseph | 10 |
| 61 | Thomas, Benjamin | 10 |
| 62 | Vlasov, Aleksandr | 10 |
| 63 | Stuyven, Jasper | 10 |
| 64 | Barta, William | 10 |
| 65 | Stewart, Jake | 10 |
| 66 | Romeo Abad, Ivan | 8 |
| 67 | Tejada, Harold | 8 |
| 68 | Halland Johannessen, Anders | 8 |
| 69 | Paret- Peintre, Aurelien | 8 |
| 70 | Wright, Alfred | 8 |
| 71 | Mas, Enric | 8 |
| 72 | Coquard, Bryan | 8 |
| 73 | Burgaudeau, Mathieu | 6 |
| 74 | Fedorov, Yevgeniy | 6 |
| 75 | Edvardsen-Fredheim, Stian | 6 |
| 76 | Narvaez, Jhonnatan Manuel | 6 |
| 77 | Capiot, Amaury | 4 |
| 78 | Valgren Andersen, Michael | 4 |
| 79 | Albanese, Vincenzo | 4 |
| 80 | Skjelmose, Mattias | 4 |
| 81 | Mayrhofer, Marius | 4 |
| 82 | Teunissen, Mike | 4 |
| 83 | Rodriguez Martin, Cristian | 2 |
| 84 | Watson, Samuel | 2 |
| 85 | Sweeny, Harry | 2 |
| 86 | Teuns, Dylan | 2 |
| 87 | Madouas, Valentin | 2 |
| 88 | Berckmoes, Jenno | 2 |
| 89 | Castrillo Zapater, Pablo | 2 |
| 90 | Kuss, Sepp | 2 |
| >>Terug naar statistieken |